Fender Bolt - Subaru (904740011)
Details
- Genuine:
- SKU: 904740011
- Positions: Left Front, Left Rear, Left Lower, Left Upper, Right Front, Right Rear, Right Lower, Right Upper, Front, Front Rear, Front Lower, Front Upper
- Other Names: Release Cable Screw, Resistor Screw, Junction Block Screw, Bracket Bolt, Relay Screw, Trim Pad Screw, Seat Belt Assembly Screw, Fender Screw, Grille Assembly Screw, Cooler Pipe Screw, Igniter Bolt, Mount Bracket Screw, Release Cable Bolt, Console Screw, Junction Block Nut, Light Resistor Screw, Lower Bracket Mount Bolt, Daytime Run Lamp Screw, Opener Assembly Screw, Rear Bracket Screw, Roof Rail Screw, Radiator Assembly Screw, Console Base Bolt, Release Handle Bolt, Console Assembly Bolt, Upper Reinforced Bolt, Warning Buzzer Screw, Check Valve Screw, Vapor Canister Screw, Bracket Retainer Screw, Filler Pipe Screw, Lower Bracket Screw, Mount Bracket Rear Bolt, Pull Handle Screw, Rear Bracket Bolt, Rear Hose Screw, Release Handle Screw, Seat Belt Assembly Lower Bolt, Side Cover Screw, Upper Bracket Screw, Cooler Pipe Bolt, Entertain System Screw, Bracket Screw, Stay Bolt, ECM Screw, Energy Absorber Screw, Fog Lamp Assembly Bolt, Upper Quarter Trim Upper Bolt, Cooler Pipe Lower Bolt, Cooler Screw, Console Bolt, Hood Release Handle Bolt, Seat Belt Lap And Shoulder Belt Bolt, Body B-Pillar Trim Panel Bolt, Fender Liner Bolt, Hood Release Cable Bolt, Junction Block Bolt, Tapping Screw
- Condition: New
- Replaces: 045806120, 047406126, 047408120, H7110LS310
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2021 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric\/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2020 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2020 | Subaru | BRZ | Limited, TS | 2.0L H4 - Gas |
2020 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric\/Gas, 2.0L H4 - Gas |
2020 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2019 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2019 | Subaru | BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
2019 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric\/Gas, 2.0L H4 - Gas |
2019 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2019 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 | Subaru | BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2018 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 | Subaru | BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
2017 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2017 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 | Subaru | BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
2016 | Subaru | Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric\/Gas, 2.0L H4 - Gas |
2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2016 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2016 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 | Subaru | BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2015 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2015 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2015 | Subaru | XV Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric\/Gas, 2.0L H4 - Gas |
2014 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2014 | Subaru | XV Crosstrek | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric\/Gas, 2.0L H4 - Gas |
2013 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2013 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2013 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2013 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2013 | Subaru | XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
2012 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2012 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2012 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2011 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2011 | Subaru | Impreza | 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2011 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2010 | Subaru | Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
2010 | Subaru | Impreza | 2.5 GT, 2.5i, 2.5i Premium, WRX, WRX Limited, WRX Premium | 2.5L H4 - Gas |
2010 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2009 | Subaru | Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
2009 | Subaru | Impreza | 2.5 GT, 2.5i, WRX, WRX Premium | 2.5L H4 - Gas |
2009 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2008 | Subaru | Forester | Sports 2.5 X, Sports 2.5 XT, X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2008 | Subaru | Impreza | 2.5i, WRX | 2.5L H4 - Gas |
2008 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Outback | 2.5i, 2.5i L.L. Bean Edition, 2.5i Limited, 2.5i Limited L.L. Bean Edition, Base, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2007 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2007 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2007 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX Limited, WRX STI, WRX STI Limited, WRX TR | 2.5L H4 - Gas |
2007 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
2007 | Subaru | Outback | 2.5i, 2.5i Basic, 2.5i Limited, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2006 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2006 | Subaru | Baja | Sport, Turbo | 2.5L H4 - Gas |
2006 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2006 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX Limited, WRX STI, WRX TR | 2.5L H4 - Gas |
2006 | Subaru | Legacy | 2.5i, GT, GT spec.B | 2.5L H4 - Gas |
2006 | Subaru | Outback | 2.5i, 2.5i Limited, R, R L.L. Bean Edition, R VDC Limited, XT, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2005 | Subaru | Baja | Sport, Turbo | 2.5L H4 - Gas |
2005 | Subaru | Forester | X, XS, XS L.L. Bean Edition, XT, XT Premium | 2.5L H4 - Gas |
2005 | Subaru | Impreza | Outback Sport, RS, WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
2005 | Subaru | Legacy | GT, GT Limited, Limited, i | 2.5L H4 - Gas |
2005 | Subaru | Outback | Limited, R, R L.L. Bean Edition, VDC Limited, XT, XT Limited, i | 2.5L H4 - Gas, 3.0L H6 - Gas |
2004 | Subaru | Baja | Sport, Turbo | 2.5L H4 - Gas |
2004 | Subaru | Forester | X, XS, XT | 2.5L H4 - Gas |
2004 | Subaru | Impreza | Outback, RS, TS, WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
2004 | Subaru | Legacy | GT, L, L 35th Anniversary | 2.5L H4 - Gas |
2004 | Subaru | Outback | Base, H6, H6 35th Anniversary Edition, H6 VDC, L.L. Bean, Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2003 | Subaru | Baja | Base, Sport | 2.5L H4 - Gas |
2003 | Subaru | Forester | X, XS | 2.5L H4 - Gas |
2003 | Subaru | Legacy | GT, L, L SE | 2.5L H4 - Gas |
2003 | Subaru | Outback | Base, H6, L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2002 | Subaru | Legacy | GT, GT Limited, L | 2.5L H4 - Gas |
2002 | Subaru | Outback | Base, H6, L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2001 | Subaru | Legacy | GT, GT Limited, L | 2.5L H4 - Gas |
2001 | Subaru | Outback | Base, L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2000 | Subaru | Legacy | Brighton, GT, GT Limited, L | 2.5L H4 - Gas |
2000 | Subaru | Outback | Base, Limited | 2.5L H4 - Gas |
1999 | Subaru | Legacy | Brighton, GT, L, L 30th Anniversary, Limited 30th Anniversary, Outback, Outback Limited, SUS 30th Anniversary | 2.2L H4 - Gas, 2.5L H4 - Gas |
1998 | Subaru | Legacy | Brighton, GT, GT Limited, L, Outback, Postal | 2.2L H4 - Gas, 2.5L H4 - Gas |
1997 | Subaru | Legacy | Brighton, GT, L, LSi, Outback, Outback Limited, Postal | 2.2L H4 - Gas, 2.5L H4 - Gas |
1997 | Subaru | SVX | L, LSi | 3.3L H6 - Gas |
1996 | Subaru | Legacy | Brighton, GT, L, LS, LSi, Outback, Postal | 2.2L H4 - Gas, 2.5L H4 - Gas |
1996 | Subaru | SVX | L, LSi | 3.3L H6 - Gas |
1995 | Subaru | Legacy | Base, Brighton, L, LS, LSi, Outback, Postal | 2.2L H4 - Gas |
1995 | Subaru | SVX | L, LS, LSi | 3.3L H6 - Gas |
1994 | Subaru | SVX | L, LS, LSi | 3.3L H6 - Gas |
1993 | Subaru | SVX | LSL | 3.3L H6 - Gas |
1992 | Subaru | SVX | LS, LSL | 3.3L H6 - Gas |
Mark Miller Subaru South Towne
BuySubaruParts.com has any OEM Subaru part you could want! Thousands of Subaru Parts available at wholesale prices. All the Genuine Subaru parts we sell are direct factory replacements for any Subaru vehicle. Get any OEM Subaru parts for your Subaru Forester, Outback, Impreza, Legacy, WRX/STI, Ascent, and BRZ! With shipping all over the United States, we can get you the right part for the right price.